
|
ESSENTIAL DATES
|
|
Entry deadline: 3 April 2013
|
|
Late entry deadline: 10 April 2013
|
|
Shortlist announced: 24 May 2013
|
|
Awards gala dinner: 27 June 2013
|
| A. Arts, Entertainment & Media Campaign of the Year | ||
| Campaign title | Agency name | Advertiser |
| CREATING BUZZ BEFORE THE LAUNCH OF COKE STUDIO MTV IN INDIA | Perfect Relations Pvt Ltd | Coca Cola India |
| Bringing Bond Back | Hanmer MSL | STAR India Pvt Ltd |
| Harry Potter Movie Marathon – The Epicentre of the Harry Potter Phenomenon | Strategic Public Relations Group | Golden Village Multiplex Pte Ltd |
| Hong Kong Goes Gaga | Ogilvy Public Relations Worldwide, Hong Kong | Madame Tussauds Hong Kong |
| Oh My Gold! PR launch campaign | TLC India | Discovery Networks Asia Pacific |
| B. Product Brand Development Campaign of the Year | ||
| Campaign title | Agency name | Advertiser |
| Darrell Lea Chocolate Heads | DEC Public Relations | Darrell Lea |
| Doublemint Brings People Face-to-Face | Burson-Marsteller | Wrigley |
| Hendrick’s Gin: Refined Courtship Clinics | Weber Shandwick | William Grant & Sons |
| PEDIGREE Adoption Drive 2011 | DEC Public Relations | MARS Petcare |
| Saying Cheese In Japan: The French Way | MSL Japan | Cniel, FranceAgriMer, and Ministre de L’Agreiculture |
| Vanish NapiSan Sponsors the White House | Red Agency (with Euro RSCG Sydney) |
Vanish NapiSan |
| C. Consumer Launch Campaign of the Year | ||
| Campaign title | Agency name | Advertiser |
| Hug Formosan Bears, Hug Bonaqua! | FOCUS Marketing Consultants Co., Ltd. | Swire Coca-Cola Beverages Ltd. |
| Launch of Malaysia Kitchen Australia | Pulse Communications, an Ogilvy Public Relations Worldwide company | Malaysian Trade Commission (MATRADE) |
| Pacific Whole Grain Biscuits: A Launch in a Non-existent Category | MSL China | Kraft Foods China |
| Shave Sutra - Gillette Mach 3 Turbo Sensitive | Corporate Voice Weber Shandwick | P&G (Gillette) India |
| The Ford Fiesta Launch in Thailand | Ford Motor Company Asia Pacific and Africa -- WPP X Team | Ford Motor Company Asia Pacific and Africa |
| D. Healthcare: Ethical Campaign of the Year | ||
| Campaign title | Agency name | Advertiser |
| Alzheimer’s Disease in Hong Kong - Help is on the Way | GolinHarris | Lundbeck Hong Kong |
| Driving Hospital Authority to Allocate HK$20,000,000 for the Purchase of Oral Chemotherapy Drug Xeloda | GREY Healthcare Hong Kong | Roche Hong Kong Limited |
| Hope with Herceptin: HER2+ Breast Cancer Education Campaign | Weber Shandwick | Roche |
| No More Cocoa – Empowering Parents to Say No to Pneumococcal Disease | Edelman Public Relations Worldwide Pte Ltd | Pfizer |
| Pfizer’s Enbrel Awareness in China | Weber Shandwick | Pfizer |
| E. Technology Campaign of the Year | ||
| Campaign title | Agency name | Advertiser |
| BlackBerry Customers – Loving What They Do Online | Edelman Public Relations | Research In Motion, Asia Pacific |
| Creating a Smarter Transport Agenda for Australia | Text 100 Australia | IBM Australia |
| Go Local Strategy Sparks LePhone Phenomenon-Lenovo LePhone Sales Rally with Localized New Media Campaign | BlueFocus PR Consulting | Lenovo |
| Hallo HP ePrint! | Hill + Knowlton Strategies | Hewlett Packard Imaging and Printing Group China (HP IPG China) |
| Internet for all with Nokia C2's mobile connectivity | Hill + Knowlton Strategies | Nokia |
| F. Business-to-Business Campaign of the Year | ||
| Campaign title | Agency name | Advertiser |
| MYOB: Making Business Life Easier | Porter Novelli Sydney | MYOB |
| AES Corporate Communications Campaign 2010-2011 | Aboriginal Employment Strategy | Aboriginal Employment Strategy |
| ARM Holdings Brand Awareness PR Campaign | Clavis Communications Consultants | N/A |
| IBM: Telling the Story through Mr. BAO | Ogilvy Public Relations Worldwide/Beijing | IBM |
| UP AGAINST ODDS: Challenging Perceptions: From Dull Refurbished Networks to Smart Game Changers | Fleishman Hillard | Network Hardware Resale |
| G. Employee Communications Campaign of the Year | ||
| Campaign title | Agency name | Advertiser |
| All About Me: Super-sizing IT Change | Ogilvy Impact, and Ogilvy Public Relations Worldwide company | McDonald's Australia |
| CHC Stronger Together | Era Ogilvy Public Relations Co., Ltd. Taiwan Branch | Continental Holdings Corp. |
| Damco North Asia Integration Project – An Amazing Journey Together | Edelman Hong Kong | Damco North Asia |
| Dog-napping the MD's Dog - Pfizer PawClub Internal Launch | Weber Shandwick | Pfizer Animal Health Australia |
| Flextronics Employee Communications (for Targeted Audience Awards) | Elite PR Consultants Beijing Co., Ltd. | Flextronics |
| H. Regional PR Campaign of the Year | ||
| Campaign title | Agency name | Advertiser |
| 2011 Visa go Hong Kong Super Shopper | Hong Kong Tourism Board | Hong Kong Tourism Board |
| Bitexco Financial Tower | Hill & Knowlton (SEA) Pte Ltd | Bitexco Group of Companies |
| BlackBerry Customers – Loving What They Do Online | Edelman Public Relations | Research In Motion, Asia Pacific |
| Ford Motor Company Asia Pacific & Africa Driving Skills for Life | Ford WPP X Team Asia Pacific & Africa | Ford Motor Company Asia Pacific & Africa |
| Rethinking fried food in South East Asia – Introducing the revolutionary Philips AirFryer that fries food with air | Fleishman-Hillard Pte Ltd | Philips |
| I. Corporate Branding Campaign of the Year | ||
| Campaign title | Agency name | Advertiser |
| Goodyear a Lifetime Commitment to Safety Brand Campaign | Ogilvy Public Relations Worldwide, Shanghai | The Goodyear Tire & Rubber Company (Shanghai) |
| Launching campaign of ‘Irion’, Korea’s first business dedicated to companion animals | The communications Enzaim | DBS |
| Ossur & the Great Wall Marathon | Waggener Edstrom Worldwide | Ossur |
| Tao of Kagaya Integrated Campaign | Ogilvy Public Relations Worldwide, Taiwan | Radium Kagaya International Hotel |
| The Return to Glory of 3D-GOLD | Strategic Public Relations Group | 3D-Gold Jewellery (HK) Limited |
| J. Public Affairs Campaign of the Year | ||
| Campaign title | Agency name | Advertiser |
| Applying pressure on Japan’s decision makers to speed up approval processes and improve pricing of advanced medical device technologies | COSMO Public Relations Corporation | American Medical Devices and Diagnostics Manufacturers’ Association (AMDD) |
| 'EVERY ONE' - Save The Children | Corporate Voice Weber Shandwick | Save The Children (India) |
| Re-branding a Nation: South Africa's Open for Business | MSL China | Brand South Africa |
| TOO COOL FOR ENGINEERING SCHOOL | Ogilvy Public Relations Worldwide | Singapore Economic Development Board |
| West Kowloon: Bringing the Arts to Hong Kong | GolinHarris | GolinHarris |
| K. Corporate Publications | ||
| Campaign title | Agency name | Advertiser |
| '10 Pieces of Advice for the Next Generation of Women Scientists | Design House | L'Oréal Korea |
| ABSOLUT Art Collection Exhibition ~ Toolkit | Ogilvy Public Relations Worldwide, Hong Kong | Pernod Ricard Asia |
| Are you? CENTRAL e-magazine app | Hearst Magazines Hong Kong Limited | Hongkong Land Limited |
| State of Change: The Parker & Partners guide to working with an O'Farrell Government | Parker & Partners (an Ogilvy Public Relations Worldwide Company) | Parker & Partners (an Ogilvy Public Relations Worldwide Company) |
| UC RUSAL: Bridging Russia and Hong Kong - From Russia with Love | Strategic Public Relations Group | UC RUSAL |
| L. Financial Communications Campaign of the Year | ||
| Campaign title | Agency name | Advertiser |
| Bridging the First and Biggest Investment for Bright Food | Ogilvy Public Relations Worldwide Shanghai | Bright Food (Group) Co. LTD. |
| GOME: Best Practices in Financial Communications on How to Restore Corporate Reputation of a Chinese Company | Fleishman-Hillard Hong Kong | GOME Electrical Appliances Holding Limited |
| Singapore’s first Shari’ah compliant listing | Weber Shandwick | Sabana Real Estate Investment Management Pte. Ltd. |
| Success Amid Adversity – IPO Publicity Campaign of Active Group | Strategic Public Relations Group | Active Group Holdings Limited |
| The growth story of Tang Palace in China, a quality multi-brand restaurant chain | Strategic Public Relations Group | Tang Palace (China) Holdings Limited |
| M. Crisis or Issues Management Campaign of the Year | ||
| Campaign title | Agency name | Advertiser |
| CITIBANK - MEDIA/CRISIS MANAGEMENT FOR CITIBANK - US$ 52 million FRAUD | Perfect Relations Pvt Ltd | Citibank |
| Defending the Transformation Story | Weber Shandwick | China Hewlett-Packard Co. Ltd. |
| Be proactive! Break the Crisis before the Crisis Breaks! | Fleishman-Hillard Beijing | TCL Corporation |
| GOME: Best Practices in Issues Management on How to Restore the Corporate Reputation of a Chinese Company | Fleishman-Hillard Hong Kong | GOME Electrical Appliances Holding Limited |
| Goodyear a Lifetime Commitment to Safety Campaign | Ogilvy Public Relations Worldwide, Shanghai | The Goodyear Tire & Rubber Company (Shanghai) |
| N. Public Sector Campaign of the Year | ||
| Campaign title | Agency name | Advertiser |
| Earth, Air, Climate and People | Fleishman-Hillard Korea | KOICA(Korea International Cooperation Agency) |
| Japan Copper Development Association: Bringing copper closer to the community | Burson-Marsteller | . |
| Save the polar bear project in Seoul, Korea | The Communications Enzaim | The Korea International Cooperation Agency |
| Shed some light on Census night - 2011 Census of Population and Housing | Australian Bureau of Statistics | 2011 Census |
| The Halloween Haunting: An Undercover Campaign for Purchasing Decorative Contact Lens Without Optometrists Supervision | GREY Healthcare Hong Kong | The HK Association of Private Practice Optometrist, The HK Society of Professional Optometrists & The HK Optometric Association |
| O. Corporate Social Responsibility Campaign of the Year | ||
| Campaign title | Agency name | Advertiser |
| HSBC “Save For Your Dreams” Piggy Bank Design Competition | Mindshare Hong Kong Ltd. | HSBC |
| Empowerment Builds The Future | none | Accor Asia Pacific |
| Ford Motor Company Asia Pacific & Africa Driving Skills for Life | Ford WPP X Team Asia Pacific & Africa | Ford Motor Company Asia Pacific & Africa |
| Micro-Philanthropy | BlueFocus PR Consulting | Lenovo |
| Cha-Ching Money Smart Kids | Ogilvy Public Relations Worldwide Hong Kong | Prudential Corporation Asia |
| Richie McCaw Chopper Challenge | Westpac Media Relations Team | Westpac New Zealand |
| P. Environmental Campaign of the Year | ||
| Campaign title | Agency name | Advertiser |
| Earth, Air, Climate and People | Fleishman-Hillard Korea | KOICA(Korea International Cooperation Agency) |
| Eco-Art China | none | Touchmedia |
| Hug Formosan Bears, Hug Bonaqua! | Bravo Communications Consultants Co., Ltd. | Swire Coca-Cola Beverages Ltd. |
| Me First 2011 | The Communications Enzaim | Ministry of Environment, Republic of Korea |
| Take a "Brake" Low Carbon Action 2010 | Nil | Standard Chartered Bank (Hong Kong) Limited |
| Q. Best Use of Digital | ||
| Campaign title | Agency name | Advertiser |
| Flip Your Profile | Text 100 Singapore | Cisco Consumer Products |
| Kia Smile | Innocean Worldwide, DOMO communication consulting, Fleishman-Hillard Korea, Incomm Brodeur | Kia Motors |
| Lucky Tour with Kia | Innocean Worldwide, DOMO communication consulting, Fleishman-Hillard Korea, Incomm Brodeur | Kia Motors |
| Micro-Philanthropy | BlueFocus PR Consulting | Lenovo |
| The Big Chip In | Westpac Media Relations/Marketing | Westpac New Zealand |
| R. Promotional Activity of the Year | ||
| Campaign title | Agency name | Advertiser |
| “The Cool Life with Cotton” – Cotton Field Exhibition | Ruder Finn Public Relations, Guangzhou Office | Cotton Incorporated (CI) and Cotton Council International (CCI) |
| Bridge the Hunger Divide | Red Agency | Foodbank Australia |
| Changi Airport – The Making of a Millionaire! | N/A | Changi Airport Group |
| Groupon and CTgoodjobs.hk: Shadow CEO Campaign - Bringing Real Jobs to Youngsters! | Fleishman-Hillard Hong Kong and Chung & Tang Communications Consultants | Groupon Hong Kong and CTgoodjobs.hk |
| Search for Pambassadors | Ogilvy PR Beijing | Chengdu Municipality |
| Mr. and Miss WOW Campaign | none | Touchmedia |
| S. Young PR Professional of the Year | ||
| Name | Company | |
| Alex Chen | Waggener Edstrom Worldwide | |
| Audrey Tang | MSLGroup | |
| Carrie Cousins | Weber Shandwick Australia | |
| Perrine Bouhana | Edelman Hong Kong | |
| Terry Lim | Changi Airport Group | |
| T. PR Agency Head of the Year | ||
| Name | Company | |
| Bob Pickard | Burson-Marsteller Asia Pacific | |
| David Ko | Waggener Edstrom Worldwide | |
| Ian Rumsby | Weber Shandwick Australia | |
| Liza Yen | Elite PR Group | |
| Richard Lazar | Professional Public Relations | |
| U. PR Consultancy of the Year | ||
| Company | ||
| DEC Public Relations | ||
| GolinHarris | ||
| Strategic Public Relations Group | ||
| Text 100 Australia | ||
|
Weber Shandwick Australia |
||
| V. Mid-Size Network of the Year | ||
| Company | ||
| Mango | ||
| Text 100 Asia | ||
| Waggener Edstrom Worldwide | ||
| W. Asia Pacific Network of the Year | ||
| Company | ||
| Fleishman-Hillard Asia Pacific | ||
| MSLGROUP Asia | ||
| Ogilvy Public Relations Worldwide | ||
| Professional Public Relations (PPR) | ||
| Waggener Edstrom Worldwide | ||
| X. Corporate Communicator of the Year | ||
| Company | ||
| Eric Thain, Red Bull | ||
| Ford WPP X Team - AsiaPacific & Africa | ||
| HDFC Life Corporate Communications team - Mumbai, India | ||
| Mercedes-Benz China Public Relations and Communications Team | ||
| UC RUSAL: Bridging Russia and Hong Kong - From Russia with Love | ||